Arizona | 291 | 296 | 295 | 882 | +30 | 11th |
Arizona State | 286 | 282 | 291 | 859 | +7 | 6th |
Austin Quick | 66 | 67 | 73 | 206 | -7 | 2nd |
BYU | 280 | 294 | 286 | 860 | +8 | 7th |
Zachary Blair | 66 | 71 | 71 | 208 | -5 | t-5th |
Ball State | 308 | 292 | 294 | 894 | +42 | 15th |
Cal State Northridge | 296 | 307 | 301 | 904 | +52 | 16th |
California | 276 | 285 | 274 | 835 | -17 | 1st |
Brandon Hagy | 67 | 70 | 70 | 207 | -6 | t-3rd |
Joel Stalter | 68 | 71 | 68 | 207 | -6 | t-3rd |
Pace Johnson# | 70 | 67 | 71 | 208 | -5 | t-5th |
Colorado State | 294 | 309 | 288 | 891 | +39 | 14th |
Zahkai Brown | 77 | 73 | 72 | 222 | +9 | t-48th |
Mike Sorenson | 73 | 76 | 74 | 223 | +10 | t-53rd |
Kirby Pettitt | 74 | 79 | 71 | 224 | +11 | t-56th |
Michael Wuertz | 71 | 83 | 71 | 225 | +12 | t-61st |
Cameron Harrell | 76 | 81 | 74 | 231 | +18 | 80th |
Denver | 290 | 296 | 294 | 880 | +28 | 10th |
New Mexico | 289 | 276 | 278 | 843 | -9 | t-2nd |
Oklahoma | 290 | 292 | 283 | 865 | +13 | 8th |
Pepperdine | 287 | 292 | 288 | 867 | +15 | 9th |
San Diego State | 282 | 275 | 286 | 843 | -9 | t-2nd |
Alex Kang | 68 | 65 | 75 | 208 | -5 | t-5th |
Texas-San Antonio | 303 | 294 | 292 | 889 | +37 | 13th |
UC Irvine | 293 | 299 | 293 | 885 | +33 | 12th |
UNLV | 285 | 285 | 280 | 850 | -2 | 4th |
Derek Ernst | 69 | 67 | 68 | 204 | -9 | 1st |
Washington | 284 | 284 | 288 | 856 | +4 | 5th |
Wyoming | 304 | 300 | 302 | 906 | +54 | 17th |
# Indicates individual player